Body Style | Crossover |
Year | 2017 |
Make | Buick |
Model | Encore |
Package | ESSENCE |
Mileage | 0 |
Engine | 1.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SUMMIT WHITE |
Interior | EBONY |
VIN | KL4CJGSB1HB122233 |
Stock Number | B1770 |
$31,985 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2017 |
Make | Buick |
Model | Encore |
Package | ESSENCE |
Mileage | 0 |
Engine | 1.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SUMMIT WHITE |
Interior | EBONY |
VIN | KL4CJGSB1HB122233 |
Stock Number | B1770 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Split Bench Seating | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
0 Miles, Crossover, 1.4L, AUTOMATIC, GAS
Price: $28,810
0 Miles, Crossover, 1.4L, AUTOMATIC, GAS
Price: $28,950
0 Miles, Crossover, 1.4L, AUTOMATIC, GAS
Price: $30,435
0 Miles, Crossover, .TWIN, AUTOMATIC, GAS
Price: $38,640
0 Miles, Crossover, 2.7L, AUTOMATIC, GAS
Price: $42,296