Body Style | Sport Utility |
Year | 2018 |
Make | Dodge |
Model | Durango |
Package | CITADEL |
Mileage | 0 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | VICE WHITE |
VIN | 1C4RDJEG1JC101927 |
Stock Number | ADT3027 |
Fully loaded 2018 Dodge Durango CItadel in Vice White Tri-Coat! This Citadel Durango is the top of the line model offering almost every available option including dual dvd, adaptive cruise control, sunroof and much much more! Stop by or call your local Motor Inn today to request more information! https://youtu.be/TYHcU2OXzMM
$48,768 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2018 |
Make | Dodge |
Model | Durango |
Package | CITADEL |
Mileage | 0 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | VICE WHITE |
VIN | 1C4RDJEG1JC101927 |
Stock Number | ADT3027 |
4-Wheel ABS | 4-Wheel Disc Brakes |
8-Speed A/T | Adjustable Steering Wheel |
AAA-All Whhel Drive Group | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Back-Up Camera |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Compact Spare Tire |
Cooled Driver Seat | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
DVD | Electrochromic rearview mirror |
Electronic Stability Control | Fog Lamps |
Front Floor Mats | Gasoline Fuel |
AAA-Heated Front Seat Group | Heated Mirrors |
Heated Rear Seat | HID headlights |
Integrated Turn Signal Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
AAA-Luggage Rack Group | Mirror Memory |
MP3 Player | Navigation |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Lumbar | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | Power Liftgate |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Premium Sound System |
Privacy Glass | Quad Bucket Seats |
Rain Sensing Wipers | Rear Air |
AAA-Rear Defrost Group | Rear Head Air Bag |
Rear Spoiler | Remote Engine Start |
AAA-Satellite Radio Package | Seat Memory |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Sunroof | AAA-Third Row Seating Group |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | AAA-Trip Computer Group |
Universal Garage Door Opener | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Woodgrain Interior Trim |
25 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $40,119
0 Miles, Sport Utility, 5.7L, AUTOMATIC, GAS
Price: $51,013
0 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $46,225
0 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $25,712
0 Miles, Sport Utility, 1.8L, AUTOMATIC, GAS
Price: $21,069