Body Style | Crossover |
Year | 2018 |
Make | Dodge |
Model | Journey |
Package | SE |
Mileage | 0 |
Engine | 2.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRANITE PEARL |
VIN | 3C4PDCAB4JT294057 |
Stock Number | KDT2140 |
$24,415 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2018 |
Make | Dodge |
Model | Journey |
Package | SE |
Mileage | 0 |
Engine | 2.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRANITE PEARL |
VIN | 3C4PDCAB4JT294057 |
Stock Number | KDT2140 |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
3rd Row Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
0 Miles, Crossover, 2.4L, AUTOMATIC, GAS
Price: $24,585
0 Miles, Crossover, 2.4L, AUTOMATIC, GAS
Price: $25,015
0 Miles, Crossover, 3.6L, AUTOMATIC, GAS
Price: $36,630
0 Miles, Crossover, .TWIN, AUTOMATIC, GAS
Price: $38,640
0 Miles, Crossover, 2.7L, AUTOMATIC, GAS
Price: $42,296