Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 6,222 |
Engine | 1.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1G1PC5SB0F7111187 |
Stock Number | KC871 |
$15,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 6,222 |
Engine | 1.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1G1PC5SB0F7111187 |
Stock Number | KC871 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
5,999 Miles, 5 Door Liftback, 1.4L, AUTOMATIC, GAS
Price: $18,995
7,319 Miles, 4 Door, 1.4L, AUTOMATIC, GAS
Price: $18,500
19,760 Miles, 4 Door, 1.4L, AUTOMATIC, GAS
Price: $15,895
7,963 Miles, 4 Door, 3.7L, AUTOMATIC, GAS
Price: $24,352
61,795 Miles, 4 Door, 3.5L, AUTOMATIC, GAS
Price: $20,910