Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 9,767 |
Engine | 1.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1G1BE5SM3H7243028 |
Stock Number | UC5666 |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 9,767 |
Engine | 1.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1G1BE5SM3H7243028 |
Stock Number | UC5666 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
43,973 Miles, 4 Door, 1.4L, AUTOMATIC, GAS
Price: $13,999
46,552 Miles, 4 Door, 2.4L, OTHER, GAS
Price: $12,974
19,891 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $16,250
94,479 Miles, 4 Door, 4.6L, OTHER, GAS
Price: $8,999
59,106 Miles, 4 Door, 3.5L, AUTOMATIC, GAS
Price: $19,999