Body Style | Sport Utility |
Year | 2013 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 106,750 |
Engine | 2.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 1FMCU9J92DUB14983 |
Stock Number | AFT2862A |
$15,850 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2013 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 106,750 |
Engine | 2.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 1FMCU9J92DUB14983 |
Stock Number | AFT2862A |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Memory Seats | Remote Start |
Compact Spare Tire | Four Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available | One Owner |
70,529 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $14,989
94,416 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $12,875
31,767 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $21,943
71,108 Miles, Sport Utility, 2.5L, AUTOMATIC, GAS
Price: $11,995
17,014 Miles, Sport Utility, 1.6L, AUTOMATIC, GAS
Price: $23,672