Body Style | Sport Utility |
Year | 2008 |
Make | GMC |
Model | Yukon XL Denali |
Mileage | 165,513 |
Engine | 6.2L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 1GKFK66848J114176 |
Stock Number | TCT2155A |
$16,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2008 |
Make | GMC |
Model | Yukon XL Denali |
Mileage | 165,513 |
Engine | 6.2L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 1GKFK66848J114176 |
Stock Number | TCT2155A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
AM/FM In-dash Single CD Player With MP3 | Rear Radio Controls |
Satellite Radio | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | All Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | - |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Adjustable Pedals |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Air Suspension |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Heated Rear Seats |
100,526 Miles, Sport Utility, 5.3L, AUTOMATIC, FLEX FUEL
Price: $22,495
61,861 Miles, Sport Utility, 6.2L, AUTOMATIC, FLEX FUEL
Price: $44,482
35,325 Miles, Sport Utility, 3.6L, AUTOMATIC, FLEX FUEL
Price: $28,995
69,501 Miles, Sport Utility, 3.6L, OTHER, UNKNOWN
Price: $25,994
135,458 Miles, Sport Utility, 5.3L, AUTOMATIC, FLEX FUEL
Price: $16,959