Body Style | Sport Utility |
Year | 2018 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 17,345 |
Engine | 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 2T3RFREVXJW705058 |
Stock Number | TT301 |
Tired of the same old colors, our electric blue Rav4 XLE with the upgraded VP package gives you push button start and keyless entry. Motor Inn Auto Group is family owned for over 75 years representing Buick. Chevrolet, Chrysler, Dodge, Ford, GMC, Jeep, Lincoln, Ram, and Toyota, in Algona, Carroll, Estherville, Knoxville, Spirit Lake and Okoboji with customers throughout the states of Iowa, South Dakota, Minnesota and Nebraska. Our stores provide our customers with certified automotive mechanical service, parts, tires, body shop, lease, car rental, vehicle financing, and sales with highly trained mechanics and sales representatives for both new and used vehicles with car, truck, SUV, and crossover options for all customers.
$23,532 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2018 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 17,345 |
Engine | 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 2T3RFREVXJW705058 |
Stock Number | TT301 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
103,609 Miles, Sport Utility, 3.6L, AUTOMATIC, FLEX FUEL
Price: $26,858
10,631 Miles, Sport Utility, 5.7L, AUTOMATIC, GAS
Price: $40,995
36,354 Miles, Sport Utility, 3.5L, AUTOMATIC, GAS
Price: $31,945
130,730 Miles, Sport Utility, 5.7L, AUTOMATIC, GAS
Price: $14,999
86,366 Miles, Sport Utility, 3.5L, AUTOMATIC, GAS
Price: $18,655