Body Style | Pickup - Compact |
Year | 2012 |
Make | Toyota |
Model | Tacoma |
Mileage | 62,795 |
Engine | 2.7L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
VIN | 5TFNX4CN9CX009291 |
Stock Number | CT1926B |
$10,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Compact |
Year | 2012 |
Make | Toyota |
Model | Tacoma |
Mileage | 62,795 |
Engine | 2.7L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
VIN | 5TFNX4CN9CX009291 |
Stock Number | CT1926B |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Locking Rear Differential | Rear Wheel Drive |
4 Cylinder Engine | Gas |
Vanity Mirrors | Cloth Seats |
Bench Seating | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Traction Control |
Steel Wheels |
126,375 Miles, Pickup - Compact, 4.7L, AUTOMATIC, GAS
Price: $10,995
235,767 Miles, Pickup - Compact, 3.5L, AUTOMATIC, GAS
Price: $7,995
53,976 Miles, Pickup - Compact, 3.6L, AUTOMATIC, GAS
Price: $28,500
9,464 Miles, Pickup - Compact, 3.6L, AUTOMATIC, GAS
Price: $36,895
96,231 Miles, Pickup - Compact, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $7,814