VIN | 4T1R11AK0RU877972 |
Stock Number | TTC4825 |
Condition | NEW |
Year | 2024 |
Make | Toyota |
Model | Camry |
Package | LE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 39 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Interior | ASH FABRIC |
Base Curb Weight | 3310 lbs |
Length, Overall | 192.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Collision Mitigation-Front
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
New
, 4 Door
, 2.0L 4 CYL. HYBRID
, AUTOMATIC
, HYBRID
Price: $38,583
110,511 Miles
, 4 Door
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $15,900
64,481 Miles
, 4 Door
, 2.5L I4 DOHC 16V
, AUTOMATIC
, GAS
Price: $23,900
New
, 4 Door
, 2.5L 4 CYL. HYBRID
, AUTOMATIC
, HYBRID
Price: $38,957
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.