Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Expedition Max |
Package | LIMITED |
Mileage | 0 |
Engine | .3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | INGOT SILVER METALLIC |
Interior | EBONY |
VIN | 1FMJK2AT5KEA27280 |
Stock Number | AFT5080 |
$76,920 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Expedition Max |
Package | LIMITED |
Mileage | 0 |
Engine | .3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | INGOT SILVER METALLIC |
Interior | EBONY |
VIN | 1FMJK2AT5KEA27280 |
Stock Number | AFT5080 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats |
0 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $25,712
25 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $40,119
0 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $48,768
0 Miles, Sport Utility, 1.8L, AUTOMATIC, GAS
Price: $21,069
0 Miles, Sport Utility, 2.5L, AUTOMATIC, HYBRID
Price: $35,249