VIN | 3D4PH6FV5AT180726 |
Stock Number | TCT6297A |
Condition | USED |
Year | 2010 |
Make | Dodge |
Model | Journey |
Package | R/T |
Mileage | 93,182 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GOLD |
Base Curb Weight | 4233 lbs |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Brake assist
Electronic roll mitigation
Trailer sway damping
Brake/park interlock
Front advanced multi-stage airbags -inc: front passenger occupant sensor
Supplemental front side airbags
Supplemental front/rear side-curtain airbags
Front height adjustable shoulder belts
Active head restraints
Child seat anchor system, LATCH ready
Child seat upper tether anchors
Rear door child protection locks
Tire pressure monitoring warning lamp
Dual-note horn
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
High Output | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
26,270 Miles
, Crossover
, 2.5L 4-Cylinder
, AUTOMATIC
, HYBRID
Price: $35,900
6,389 Miles
, Crossover
, 2.5L 4-Cylinder DOHC Dual VVT-i
, AUTOMATIC
, GAS
Price: $34,900
12,927 Miles
, Crossover
, 2.5L 4-Cylinder DOHC Dual VVT-i
, AUTOMATIC
, GAS
Price: $37,900
23,537 Miles
, Crossover
, ECOTEC 1.4L Turbo
, AUTOMATIC
, GAS
Price: $21,000
20,645 Miles
, Crossover
, ECOTEC 1.4L Turbo
, AUTOMATIC
, GAS
Price: $19,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.